Hybridization | Lone pairs | Bond pairs | Shape | Example |
sp | 0 | 2 | Linear (planar) | CO2 |
sp 2 | 0 | 3 | Trigonal planar | BF3 |
sp 2 | 1 | 2 | Bent or V shape | SO2 |
sp 3 | 0 | 4 | Tetrahedral | CH4 |
sp 3 | 1 | 3 | Trigonal Pyramidal or Pyramidal | NH3 |
sp 3 | 2 | 2 | V Shape or Bent or Angular | H2O |
sp 3 | 3 | 1 | Linear | HF , HCl |
sp 3 d | 0 | 5 | Trigonal Bipyramidal | PCl5 |
sp 3 d | 1 | 4 | Irregular tetrahedral or See saw | SF4 |
sp 3 d | 2 | 3 | T Shape | ICl3 |
sp 3 d | 3 | 2 | Linear | XeF2 |
sp 3 d 2 | 0 | 6 | Square Bipyramidal or Octahedral | SF6 |
sp 3 d 2 | 1 | 5 | Square pyramidal | IF5 |
sp 3 d 2 | 2 | 4 | Square planar | XeF4 |
sp 3 d 3 | 0 | 7 | Pentagonal Bipyramidal | IF7 |
Wednesday, February 20, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment